| 兒童專用綜合維他命條狀軟糖(TN001) | ||
| Serving Size: | 1 Gummy Worm | |
| Servings Per Container: | 30 | |
|
|
||
| Amount per Serving | ||
|
|
||
|
|
||
| Calories Total | 15 | |
|
|
||
| % Daily Value+ | ||
|
|
||
|
|
||
| Total Fat | 0 g | 0% |
|
|
||
| Sodium | 1.5 mg | 1% |
|
|
||
| Total Carbohydrate | 4 g | 1% |
|
|
||
| Sugars | 3 g | |
|
|
||
| Protein | 0 g | |
|
|
||
| % Daily Value | ||
|
|
||
|
|
||
| Vitamin A as vitamin A palmitate | 5000 IU | 100% |
|
|
||
| Vitamin C as ascorbic acid | 60 mg | 100% |
|
|
||
| Vitamin D D-3, as cholecalciferol | 400 IU | 100% |
|
|
||
| Vitamin E as d-alpha tocopheryl acetate | 30 IU | 100% |
|
|
||
| Vitamin B6 from pyridoxine HCI | 2 mg | 100% |
|
|
||
| Folate,Folic Acid,Folacin as folic acid | 400 mcg | 100% |
|
|
||
| Vitamin B12 as cyanocobalamin | 6 mcg | 100% |
|
|
||
| Biotin | 300 mcg | 100% |
|
|
||
| Pantothenic acid as d-calcium pantothenate | 10 mg | 50% |
|
|
||
| Calcium as calcium lactate | 2 mg | 1% |
|
|
||
| Iodine as potassium iodide | 75 mcg | 50% |
|
|
||
| Magnesium as magnesium gluconate | 1 mg | 1% |
|
|
||
| Zinc as zinc citrate | 7.5 mg | 50% |
|
|
||
| Manganese as manganese amino acid chelate | 2 mg | 100% |
|
|
||
|
|
||
| Choline as choline bitartrate | 10 mcg* | |
|
|
||
| Inositol | 10 mcg* | |
|
|
||
| * Daily Value not established. |
| + Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Ingredient:Glucose Syrup, Sucrose, Gelatin, Fumaric Acid, Citric Acid, Lactic Acid, Natural Flavors, Tumeric, Annatto, Carmine and Grape Skin Liquid (natural colors added), Fractionated Coconut Oil, Beeswax (to prevent sticking)