| 兒童專用綜合維他命軟糖(TN003) | |||
| For 2-3 yrs. 4 & Up | For 4 & Up | ||
| Serving Size: | 2 Gummy Bears | 2 Gummy Bears | |
| Servings Per Container: | |||
|
|
|||
| Amount per Serving | |||
|
|
|||
|
|
|||
| Calories Total | 15 | ||
|
|
|||
| % Daily Value+ | |||
|
|
|||
|
|
|||
| Total Fat | 0 mg | ||
|
|
|||
| Sodium | 1.5 mg | 1% | |
|
|
|||
| Total Carbohydrate | 4 g | 1% | |
|
|
|||
| Sugars | 2 g | ||
|
|
|||
| Protein | 0 g | ||
|
|
|||
| % Daily Value for 2-3 yrs. 4 & Up | % Daily Value for 4 & Up | ||
|
|
|||
|
|
|||
| Vitamin A (as vitamin A palmitate) | 2500 IU | 100% | 50% |
|
|
|||
| Vitamin C (as ascorbic acid) | 15 mg | 38% | 25% |
|
|
|||
| Vitamin D (as cholecalciferol) | 50 IU | 12% | 12% |
|
|
|||
| Vitamin E (as d-alpha tocopheryl acetate) | 15 IU | 150% | 50% |
|
|
|||
| Vitamin B6 (as pyrodoxine HCl) | 500 mcg | 70% | 25% |
|
|
|||
| Folate,Folic Acid,Folacin (as folic acid) | 200 mcg | 100% | 50% |
|
|
|||
| Vitamin B12 (as cyanocobalamin) | 3 mcg | 100% | 50% |
|
|
|||
| Biotin | 45 mcg | 30% | 15% |
|
|
|||
| Pantothenic acid (as d-calcium pantothenate) | 2.5 mg | 50% | 25% |
|
|
|||
| Calcium (as calcium lactate) | 4 mg | 1% | 1% |
|
|
|||
| Iodine (as potassium iodide) | 30 mcg | 43% | 20% |
|
|
|||
| Magnesium (as magnesium gluconate) | 2 mg | 1% | 1% |
|
|
|||
| Zinc (as zinc citrate) | 2 mg | 25% | 13% |
|
|
|||
|
|
|||
| Choline | 10 mcg* | ||
|
|
|||
| Inositol | 10 mcg* | ||
|
|
|||
| * Daily Value not established. |
| + Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. |
Ingredient:Glucose Syrup, Sucrose, Gelatin, Citric Acid, Lactic Acid, Natural Colors added (including annatto and carmine), Natural Flavors, Fractionated Coconut Oil, Bees Wax (to prevent sticking)